E-12038 SE-220 |
E-12038 B-220 |
E-12038 SE-110 |
E-12038 B-110 |
E-17250 SE-220 |
E-17250 B-220 |
E-17250 SE-110 |
E-17250 B-110 |
E-22060 BE-110 |
E-22060 BE-220 |
TECHNICAL DETAILS
Product Material : LE – AC 12038 , LE-AC
17250 , LE-AC22060
Frame Material : Aluminum Alloy
Frame Size : 120x120x38mm
Blade Material : 30% Glass Fiber Grade
Share This Items :
Model | Frequency | Voltage VAC | Bearing | Current | Power Watts | Speed RPM | Airflow CFM | Pressure | Noise DBA | Qty/Box |
---|---|---|---|---|---|---|---|---|---|---|
E-12038 SE-220 | 50/60 | 220 | S | 0.14/0.10 | 30.8/22.0 | 2600/3000 | 75/90 | 6.3/7.3 | 44/46 | 40 |
E-12038 B-220 | 50/60 | 220 | B | 0.14/0.10 | 30.8/22.0 | 2600/3000 | 80/95 | 6.5/7.5 | 45/48 | 40 |
E-12038 SE-110 | 50/60 | 110 | S | 0.24/0.21 | 26.0/23.0 | 2600/3000 | 75/90 | 6.3/7.3 | 44/46 | 40 |
E-12038 B-110 | 50/60 | 110 | B | 0.24/0.21 | 26.0/23.0 | 2600/3000 | 80/95 | 6.3/7.5 | 45/48 | 40 |
E-17250 SE-220 | 50/60 | 220 | S | 0.23/0.20 | 52.8/46.2 | 2200/2400 | 160/190 | 12/15 | 50/53 | 24 |
E-17250 B-220 | 50/60 | 220 | B | 0.23/0.20 | 52.8/46.2 | 2400/2600 | 160/190 | 12/15 | 50/53 | 24 |
E-17250 SE-110 | 50/60 | 110 | S | 0.5/0.45 | 47.0/42.0 | 2200/2500 | 160/190 | 12/15 | 50/53 | 24 |
E-17250 B-110 | 50/60 | 110 | B | 0.5/0.45 | 47.0/42.0 | 2200/2500 | 160/190 | 12/15 | 50/53 | 24 |
E-22060 BE-110 | 50/60 | 110 | B | 0.62/0.58 | 75.0/50.0 | 2350/2500 | 335/350 | 17/19 | 64/66 | 10 |
E-22060 BE-220 | 50/60 | 220 | B | 0.45/0.40 | 75.0/50.0 | 2350/2500 | 335/350 | 17/19 | 64/66 | 10 |
290+
9+ Years
9,87,693+
ELECZAR is a leading Indian company, which deals in electrical products.