EBPA 7 | EGPA 7 |
EBPA 9 | EGPA 9 |
EBPA 11 | EGPA 11 |
EBPA 13,5 | EGPA 13,5 |
EBPA 16 | EGPA 16 |
EBPA 21 | EGPA 21 |
EBPA 29 | EGPA 29 |
EBPA 36 | EGPA 36 |
EBPA 48 | EGPA 48 |
EBPA 70 | EGPA 70 |
PROPERTIES
High fatigue life ,
High impact strength ,
Halogen free ,
Self extinguishing ,
High abrasion restance ,
High UV resistance (Black),
TECHNICAL DETAILS
Material : Polyamide PA6 V2
Color : Black (RAL9005) Grey (RAL7031)
Temperature range : -40oC +120oC, short term 150oC
Flammability class : UL94 V2
Tensile strength : 750 N
Suspended Load Capacity : 150 N
Impact Strength : (+23oC) >20 J
(-15oC) >6 J
Share This Items :
Nominal Diameter | Black Code – RAL 9005 | Grey Code – RAL 7031 | a – Ø mm | A – Ø mm | Roll Length mtr | Static Bend Radius(mm) |
---|---|---|---|---|---|---|
7 | EBPA 7 | EGPA 7 | 6,5 | 10 | 100 | 15 |
9 | EBPA 9 | EGPA 9 | 10 | 13 | 100 | 20 |
11 | EBPA 11 | EGPA 11 | 12 | 15,8 | 50 | 35 |
13,5 | EBPA 13,5 | EGPA 13,5 | 14,2 | 18,4 | 50 | 41 |
16 | EBPA 16 | EGPA 16 | 16,5 | 21,2 | 50 | 45 |
21 | EBPA 21 | EGPA 21 | 23,5 | 28,4 | 50 | 55 |
29 | EBPA 29 | EGPA 29 | 29 | 34,5 | 25 | 65 |
36 | EBPA 36 | EGPA 36 | 36 | 42,5 | 25 | 75 |
48 | EBPA 48 | EGPA 48 | 48 | 54,5 | 25 | 90 |
70 | EBPA 70 | EGPA 70 | 65,5 | 80 | 10 | 105 |
290+
9+ Years
9,87,693+
ELECZAR is a leading Indian company, which deals in electrical products.