Product List
Heat Shrink Tube
Heat Shrink Tube Manufacturer in India
TECHNICAL DETAILS
Heat Shrink Tube
Eleczar Pvt. Ltd. manufactures W-1-H Zero Halogen Heat Shrink Tubing in India for cable protection, electrical insulation, and wire harness applications. The cross-linked polyolefin tubing provides flexible, flame-retardant, low-smoke, and non-corrosive protection.
Key Features
- Material: Cross-linked Zero Halogen Polyolefin
- Operating Temperature: -45°C to +125°C
- Shrink Temperature: 120°C
- Flame Retardant: Self-extinguishing
- Low Smoke: Yes
- Halogen Content: Zero Halogen
- Mechanical: High tensile strength and elongation
- Electrical: High dielectric strength and volume resistivity
- Compatibility: Non-corrosive and copper compatible
- Compliance: RoHS and Sony Compliant
Applications
Suitable for automotive and EV, railways, aerospace, electronics, data centers, solar, robotics, industrial wiring harnesses, OEMs, and electrical panels.
Technical Data
- Tensile Strength: 10.4 MPa
- Elongation: 200%
- Tensile Strength After Heat Aging: ≥7.3 MPa
- Elongation After Heat Aging: ≥100%
- Heat Shock: No dripping or cracking
- Dielectric Strength: ≥15 kV/mm
- Volume Resistivity: ≥1 × 1014 Ω·cm
- Corrosion Action: Pass
- Copper Compatibility: Pass
Standards and Size Range
Standards: UL 224, ASTM D2671, IEC 243, and IEC 93.
Available sizes range from 0.8 mm to 180 mm. Refer to the product range table for detailed dimensions, wall thickness, and packaging information.
PRODUCT RANGE
ELECZAR – HEAT SHRINK TUBE
|
Size (Inch) |
Size (mm) | As Supplied Internal Diameter (mm) | After Recovery Internal Diameter Max (mm) | Wall Thickness Nom (mm) |
Standard Package (m/spool)
|
| 3/64 | 0.8 | 1.1 ± 0.2 | 0.5 | 0.22 | 200 |
| 1/16 | 1 | 1.5 ± 0.2 | 0.65 | 0.28 | 200 |
| – | 1.5 | 2.0 ± 0.2 | 0.85 | 0.32 | 200 |
| 3/32 | 2 | 2.5 ± 0.2 | 1 | 0.35 | 200 |
| – | 2.5 | 3.0 ± 0.2 | 1.3 | 0.38 | 200 |
| 1/8 | 3 | 3.5 ± 0.2 | 1.5 | 0.4 | 200 |
| – | 3.5 | 4.0 ± 0.2 | 1.8 | 0.42 | 200 |
| – | 4 | 4.5 ± 0.2 | 2 | 0.45 | 200 |
| 3/16 | 4.5 | 5.0 ± 0.2 | 2.3 | 0.5 | 200 |
| – | 5 | 5.5 ± 0.2 | 2.5 | 0.55 | 100 |
| 1/4 | 6 | 6.5 ± 0.2 | 3 | 0.55 | 100 |
| 5/16 | 7 | 7.5 ± 0.3 | 3.5 | 0.55 | 100 |
| – | 8 | 8.5 ± 0.3 | 4 | 0.6 | 100 |
| 3/8 | 9 | 9.5 ± 0.3 | 4.5 | 0.6 | 100 |
| – | 10 | 10.5 ± 0.3 | 5 | 0.6 | 100 |
| – | 11 | 11.5 ± 0.3 | 5.5 | 0.6 | 100 |
| 1/2 | 12 | 12.5 ± 0.3 | 6 | 0.6 | 100 |
| – | 13 | 13.5 ± 0.3 | 6.5 | 0.65 | 100 |
| – | 14 | 14.5 ± 0.3 | 7 | 0.65 | 100 |
| 5/8 | 15 | 15.5 ± 0.4 | 7.5 | 0.7 | 100 |
| – | 16 | 16.5 ± 0.4 | 8 | 0.7 | 100 |
| – | 17 | 17.5 ± 0.4 | 8.5 | 0.7 | 100 |
| 3/4 | 18 | 19.0 ± 0.5 | 9 | 0.8 | 100 |
| – | 20 | 21.0 ± 0.5 | 10 | 0.8 | 100 |
| – | 22 | 23.0 ± 0.5 | 11 | 0.8 | 100 |
| 1 | 25 | 26.0 ± 0.5 | 12.5 | 0.9 | 50 |
| – | 28 | 29.0 ± 0.5 | 14 | 0.9 | 50 |
| 1-1/4 | 30 | 31.5 ± 1.0 | 15 | 0.95 | 50 |
| – | 35 | 36.5 ± 1.0 | 17.5 | 1 | 50 |
| 1-1/2 | 40 | 41.5 ± 1.0 | 20 | 1 | 50 |
| – | 45 | 46.5 ± 1.0 | 22.5 | 1 | 25 |
| 2 | 50 | ≥50 | 25 | 1 | 25 |
| – | 60 | ≥60 | 31 | 1.3 | 25 |
| – | 70 | ≥70 | 36 | 1.3 | 25 |
| 3 | 80 | ≥80 | 41 | 1.46 | 25 |
| – | 90 | ≥90 | 46 | 1.46 | 25 |
| 4 | 100 | ≥100 | 51 | 1.46 | 25 |
| 5 | 120 | ≥120 | 61 | 1.56 | 25 |
| 6 | 150 | ≥150 | 76 | 1.56 | 25 |
| 7 | 180 | ≥180 | 91 | 1.56 | 25 |
Technical Data
Physical Properties
| Property | Test Method |
Typical Performance
|
| Tensile Strength | ASTM D2671 | 10.4 MPa |
| Elongation | ASTM D2671 | 200% |
| Tensile Strength after Heat Aging | UL224 158°C × 168 hrs | ≥7.3 MPa |
| Elongation after Aging | UL224 158°C × 168 hrs | ≥100% |
| Heat Shock | UL224 225°C × 4 hrs |
No dripping, No cracking
|
Electrical Properties
| Property | Test Method |
Typical Performance
|
| Dielectric Strength | IEC 243 | ≥15 kV/mm |
| Volume Resistivity | IEC 93 | ≥1×10¹⁴ Ω·cm |
Chemical Properties
| Property | Test Method |
Typical Performance
|
| Corrosion Action | UL224 158°C × 168 hrs | PASS |
| Copper Compatibility | UL224 158°C × 168 hrs | PASS |
