Product List
Cable Lugs
TECHNICAL DETAILS
- Material : Copper
PRODUCT RANGE
ELECZAR – PIN TYPE INSULATED
Size | Description (Sq.mm) | Pin | Length | Colour |
0.5 | E-E-0508 WH | 8 | mm | White |
0.5 | E-E-0510 WH | 10 | mm | White |
0.75 | E-E-7508 GY | 8 | mm | Grey |
0.75 | E-E-7510 GY | 10 | mm | Grey |
1.0 | E-E-1008 RD | 8 | mm | Red |
1.0 | E-E-1010 RD | 10 | mm | Red |
1.0 | E-E-1012 RD | 12 | mm | Red |
1.5 | E-E-1508 BK | 8 | mm | Black |
1.5 | E-E-1510 BK | 10 | mm | Black |
1.5 | E-E-1512 BK | 12 | mm | Black |
2.5 | E-E-2508 BU | 8 | mm | Blue |
4.0 | E-E-4009 GY | 9 | mm | Grey |
6.0 | E-E-6012 YE/BK | 12 | mm | Yellow Black |
10.0 | E-E-10-12 RD/BR | 12 | mm | Red/Brown |
16.0 | E-E-16-12 GR | 12 | mm | Green |
25.0 | E-E-25-16 BR | 16 | mm | Brown |
35.0 | E-E-35-16GY | 16 | mm | Grey |

PIN TYPE INSULATED
Size (Sq.mm) | Description | Pin Length | Colour |
---|---|---|---|
0.5 | E-TE-0508 WH | 8 mm | White |
0.75 | E-TE-7508 GY | 8 mm | Grey |
1.0 | E-TE-1008 RD | 8 mm | Red |
1.0 | E-TE-1010 RD | 12 mm | Red |
1.5 | E-TE-1508 BK | 8 mm | Black |
1.5 | E-TE-1512 BK | 12 mm | Black |
2.5 | E-TE-2510 BU | 10 mm | Blue |
4.0 | E-TE-4012 GY | 12 mm | Grey |
6.0 | E-TE-6014 YE/BK | 14 mm | Yellow / Black |

RING TYPE -NON INSULATED
Size(Sq.mm) | Description |
0.5.1.5.4 | E-7003 |
0.5.1.5-5 | E-7005 |
0.5.1.5.6 | E-7007 |
2.54 | E-7009 |
2.5-5 | E-7010 |
2.56 | E-7011 |
2.58 | E-7013 |
2.5.10 | E-7115 |
2.5.12 | E-7047 |
464 | E-7155 |
465 | E-7050 |
466 | E-7017 |
468 | E-7020 |
10-5 | E-7025 |
106 | E-7120 |
10-8 | E-7121 |
10-10 | E-7027 |
10-12 | E-7028 |
16-5 | E-7124 |
166 | E-7029 |
16-8 | E-7030 |
16-10 | E-7128 |
256 | E-7156 |
258 | E-7034 |
25.10 | E-7035 |
25.12 | E-7037 |
356 | E-7133 |
358 | E-7038 |
35.12 | E-7040 |
50-8 | E-7136 |
50-10 | E-7137 |
50-12 | E-7042 |
50-16 | E-7139 |
70-10 | E-7140 |
70-12 | E-7141 |
70-16 | E-7142 |

PIN TYPE -NON INSULATED
Size (Sq.mm) | Description |
---|---|
0.5-1.5 | E-CP9 |
2.5 | E-CP1 |
4 | E-CP3 |
6 | E-CP5 |
10 | E-CP7 |
16 | E-CP8 |
25 | E-CP86 |
35 | E-CP87 |
50 | E-CP88 |
70 | E-CP94 |
95 | E-CP48 |

RING TYPE – INSULATED
Size (Sq mm) | Description |
1.5.4 | E-7056 |
1.5-5 | E-7062 |
1.5-6 | E-7066 |
254 | E-7071 |
2.5-5 | E-7072 |
256 | E-7074 |
258 | E-7077 |
25.10 | E-7081 |
25.10 | E-7081 |
25.12 | E-7082 |
6.4 | E-7083 |
6.5 | E-7084 |
6.6 | E-7089 |
6-8 | E-7094 |

FORK TYPE – INSULATED
Size(Sq.mm) | Description |
1.5 | E-7926 |
2.5 | E-7929 |
4.6 | E-7930 |

FORK TYPE -NON INSULATED
Size(Sq.mm) | Description |
0.5-1.5-3.5 | E-7249 |
2.5-3.5 | E-7251 |
4-6-3 | E-7252 |
4-6-3.5 | E-7253 |
10-6 | E-7254 |
10-8 | E-7255 |
16-5 | E-8672 |