Product List
GI PVC Coated Flexible Conduit
GI PVC Coated Flexible Conduit in India – Galvanized Metal Conduit
Eleczar Pvt. Ltd. is a leading GI PVC Coated Flexible Conduit in India, offering high-strength galvanized steel conduits with protective PVC coating for industrial cable protection. These conduits are designed to provide excellent mechanical strength, flexibility, and resistance against moisture, oil, and harsh environmental conditions.
Our GI PVC Coated Flexible Conduit are widely used in electrical installations, industrial machinery, railway systems, and outdoor cable protection applications. The inner galvanized steel ensures structural durability, while the outer PVC coating provides corrosion resistance and extended service life.
To understand how flexible conduits are used in electrical systems, refer to this flexible conduit guide.
TECHNICAL DETAILS
- Product Material : Galvanized Steel with PVC Coating (Anti-UV & Anti-aging)
- Temperature range : -10°C to +80°C
PROPERTIES
national standards with ultra soft and good
bending radius.
Internal smoothness.

PRODUCT RANGE
ELECZAR – GI PVC-COATED FLEXIBLE CONDUIT
| Description | Inches | Inside Dia (mm) | Outside Dia. (mm) | Tolerance | Bending Curve (mm) | Max. Axial Pull (N) | Roll Length (Mtr) |
|---|---|---|---|---|---|---|---|
| EL-GIP-6 | 3/16″ | 6 | 9 | ± 0.25 | 40 | 335 | 200 |
| EL-GIP-8 | 1/4″ | 8 | 11.5 | ± 0.30 | 45 | 470 | 200 |
| EL-GIP-10 | 5/16″ | 10 | 13.2 | ± 0.30 | 55 | 590 | 100 |
| EL-GIP-12 | 12 | 14.5 | ± 0.35 | 60 | 710 | 100 | |
| EL-GIP-13 | 3/8″ | 13 | 15.4 | ± 0.35 | 65 | 765 | 100 |
| EL-GIP-15 | 15 | 17.2 | ± 0.35 | 80 | 885 | 100 | |
| EL-GIP-16 | 1/2″ | 16 | 19 | ± 0.35 | 85 | 940 | 100 |
| EL-GIP-19 | 19 | 24.5 | ± 0.40 | 95 | 1120 | 50 | |
| EL-GIP-20 | 3/4″ | 20 | 23.2 | ± 0.40 | 100 | 1180 | 50 |
| EL-GIP-25 | 1″ | 21 | 25.5 | ± 0.45 | 120 | 1450 | 50 |
| EL-GIP-30 | – | 28.1 | 34 | ± 0.45 | 130 | 1560 | 25 |
| EL-GIP-32 | 1-1/4″ | 32 | 36.5 | ± 0.50 | 150 | 1885 | 25 |
| EL-GIP-38 | 1-1/2″ | 38 | 43.2 | ± 0.60 | 180 | 2240 | 25 |
| EL-GIP-51 | 2″ | 51 | 56.6 | ± 1.00 | 220 | 3000 | 20 |
| EL-GIP-64 | 2-1/2″ | 64 | 73.5 | ± 1.50 | 310 | 3770 | 10 |
| EL-GIP-75 | 3″ | 75 | 84.5 | ± 2.00 | 350 | 4400 | 10 |
| EL-GIP-100 | 4″ | 100 | 109 | ± 3.00 | 410 | 4700 | 10 |
| EL-GIP-125 | 5″ | 125 | 135 | ± 4.00 | 480 | 5100 | 10 |
| EL-GIP-150 | 6″ | 150 | 165 | ± 5.00 | 550 | 5600 | 10 |
