Product List
BLANKING PLUG
Technical Data
Name | Nylon Blind Cap |
Materials | Nylon (Polyamide) |
Protection Degree | IP56; can be up to IP68 when used with an O-ring or gasket |
Working Temperature | -40℃ to 100℃; instantaneous heat resistance up to 120℃. In dynamic applications: -20℃ to 80℃; instantaneous heat resistance up to 100℃ |
Flammability Class | UL94 V2 |
Available Colors | Black, White, Light Grey |
Thread Types Available | Metric, PG |
PRODUCT RANGE
ELECZAR – PG Thread
Part No. | Thread | Thread O.D (mm) | Standard Packing (Pcs) |
EBPB-PG7 | PG7 | 12.5 | 100 |
EBPB -PG9 | PG9 | 15.2 | 100 |
EBPB -PG11 | PG11 | 18.6 | 100 |
EBPB -PG13.5 | PG13.5 | 20.4 | 100 |
EBPB-PG16 | PG16 | 22.5 | 100 |
EBPB-PG21 | PG21 | 28.3 | 100 |
EBPB-PG29 | PG29 | 37 | 100 |
EBPB -PG36 | PG36 | 47 | 100 |
EBPB-PG42 | PG42 | 54 | 100 |
EBPB-PG48 | PG48 | 59.3 | 10 |
PRODUCT RANGE
ELECZAR – Metric Thread
Part No. | Thread Size | Thread O.D (mm) | Standard Packing (Pcs) |
EBPB-M12 | M12×1.5 | 12 mm | 100 |
EBPB -M16 | M16×1.5 | 16 mm | 100 |
EBPB-M20 | M20×1.5 | 20 mm | 100 |
EBPB-M25 | M25×1.5 | 25 mm | 100 |
EBPB-M32 | M32×1.5 | 32 mm | 100 |
EBPB-M40 | M40×1.5 | 40 mm | 100 |
EBPB-M50 | M50×1.5 | 50 mm | 100 |