Product List
NYLON CABLE TIES
TECHNICAL DETAILS
- Product Material : PA6, PA66
- Temperature range : -30°C to +85°C
PROPERTIES
CE ,ROHS & UV Resistant

PRODUCT RANGE
ELECZAR – NYLON CABLE TIES
| Item | Size (mm) | Length (Inch) | Colour | Pcs/Pkt. |
| 1 | 100×2.2 | 4″ | White / Black | 100 |
| 2 | 100×2.5 | 4″ | White / Black | 100 |
| 3 | 150×2.5 | 6″ | White / Black | 100 |
| 4 | 150×3.0 | 6″ | White / Black | 100 |
| 5 | 150×3.6 | 6″ | White / Black | 100 |
| 6 | 200×3.0 | 8″ | White / Black | 100 |
| 7 | 200×3.6 | 8″ | White / Black | 100 |
| 8 | 200×4.8 | 8″ | White / Black | 100 |
| 9 | 250×3.6 | 10″ | White / Black | 100 |
| 10 | 250×4.8 | 10″ | White / Black | 100 |
| 11 | 300×3.6 | 12″ | White / Black | 100 |
| 12 | 300×4.8 | 12″ | White / Black | 100 |
| 13 | 350×3.6 | 14″ | White / Black | 100 |
| 14 | 350×4.8 | 14″ | White / Black | 100 |
| 15 | 400×4.0 | 16″ | White / Black | 100 |
| 16 | 400×4.8 | 16″ | White / Black | 100 |
| 17 | 450×4.0 | 18″ | White / Black | 100 |
| 18 | 450×4.8 | 18″ | White / Black | 100 |
| 19 | 550×4.8 | 22″ | White / Black | 100 |
| 20 | 550×7.6 | 22″ | White / Black | 100 |
