Product List
STEEL CONDUIT
Liquid Tight Flexible Conduit Manufacturer in India – PVC Coated Steel Conduit
Eleczar Pvt. Ltd. is a leading liquid tight flexible conduit manufacturer in India, offering high-performance PVC coated steel conduits designed for superior cable protection in harsh environments. These conduits provide complete protection against water, oil, dust, and moisture, making them ideal for demanding industrial and outdoor applications.
Manufactured using galvanized steel with a smooth PVC coating, our liquid tight conduits offer excellent flexibility, corrosion resistance, and long service life. Widely used in machine tools, electrical installations, automation systems, and outdoor cable routing, these conduits ensure reliable performance under tough operating conditions.
To understand how liquid tight conduits protect electrical systems, refer to this flexible conduit guide.
TECHNICAL DETAILS
- Product Material : Galvanized Steel with Smooth PVC Coating (Anti-UV & Antiaging)
- Temperature Range : -20 Degree to +80 Degree
- Product Uses : Machine tools or outdoor installations where liquid tight is a requirement.
TECHNICAL APPLICATION
liquid tight is a requirement.

PRODUCT RANGE
ELECZAR – STAINLESS STEEL CABLE TIES
| Description | Inches | Inside Dia(mm) | Outside Dia. (mm) | Tolerance | Bending Curve (mm) | Max. Axial Pull (N) | Roll Length (Mtr) |
| E-GILT-10 | 5/16″ | 10 | 14.5 | 0.30 | 55 | 590 | 100 |
| E-GILT-12 | 12 | 16.5 | +0.35 | 60 | 710 | 100 | |
| E-GILT-13 | 3/8″ | 13 | 17.5 | 0.35 | 65 | 765 | 100 |
| E-GILT-15 | – | 15 | 20.2 | 0.35 | 80 | 885 | 100 |
| E-GILT-16 | 1/2″ | 16 | 21.2 | 0.35 | 85 | 940 | 100 |
| E-GILT-19 | 19 | 24.5 | 0.40 | 95 | 1120 | 50 | |
| E-GILT-20 | 3/4″ | 20 | 25.5 | 0.40 | 100 | 1180 | 50 |
| E-GILT-25 | 1″ | 25 | 31.7 | 0.45 | 120 | 1450 | 50 |
| E-GILT-32 | 1.1/4″ | 32 | 39.6 | 0.50 | 150 | 1885 | 25 |
| E-GILT-38 | 1.1/2″ | 38 | 46.6 | 0.60 | 180 | 2240 | 25 |
| E-GILT-51 | 2″ | 51 | 59.5 | 1.00 | 220 | 3000 | 20 |
| E-GILT-64 | 2.1/2″ | 64 | 73.5 | 1.50 | 310 | 3770 | 10 |
| E-GILT-75 | 3″ | 75 | 88.5 | 2.00 | 350 | 4400 | 10 |
| E-GILT-100 | 4″ | 100 | 114.3 | 3.00 | 410 | 4700 | 10 |
